À tête gauffrée à prise carrée – sans alésoir – En vrac
À tête gauffrée à prise carrée – sans alésoir – En vrac
EMBALLAGE EN VRAC
Nº de pièce | Dimension | Pointe | Capacité de perçage |
Qté par caisse |
Poids de la caisse |
Taille de la caisse |
TSW 101634B | 10-16 x 3/4″ | 3 | .175/7 ga | 8,000 | 45 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TSW 1034B | 10-24 x 3/4″ | 3 | .175/7 ga | 8,000 | 45 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TSW 101B | 10-24 x 1″ | 3 | .175/7 ga | 5,000 | 36 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TSW 10114B | 10-24 x 1-1/4″ | 3 | .175/7 ga | 3,000 | 26 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TSW 10112B | 10-24 x 1-1/2″ | 3 | .175/7 ga | 3,000 | 31 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TSW 122B | 12-24 x 2″ | 3 | .210/5 ga | 1,500 | 29 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TSW 12212B | 12-24 x 2-1/2″ | 3 | .210/5 ga | 1,000 | 24 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TSW 123B | 12-24 x 3″ | 3 | .210/5 ga | 1,000 | 22 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TSW 124B | 12-24 x 4″ | 3 | .210/5 ga | 800 | 27 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TSW 14112B | 1/4-20 x 1-1/2″ | 3 | .210/5 ga | 2,000 | 38 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TSW 14212B | 1/4-20 x 2-1/2″ | 3 | .210/5 ga | 1,000 | 29 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TSW 143B | 1/4-20 x 3″ | 3 | .210/5 ga | 1,000 | 34 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
Il n’y a pas encore d’avis.