UCAN TORPEDO® Bolt – Carbon Steel Mechanical Galvanized
UCAN TORPEDO® BOLT is an excellent anchoring solution for medium duty applications. TORPEDO® is now available in zinc plated and mechanically galvanized carbon steel, as well as types 410 and 316 Stainless Steel. For this reason, TORPEDO® can fulfill the widest variety of applications in the most economical manner. Matched with a standard UCAN ANSI tolerance drill bit, this fastener exhibits consistently high load values. UCAN TORPEDO® BOLT installs quickly leaving the clean appearance of a finished hex washer head on the working surface.
IDEAL FOR
- Fencing and railing.
- Glazing and windows attachment.
- Support ledgers and sill plate attachments.
APPROVALS
- ICC-ES® Listed ESR- 4596 (in red)
LIMITATIONS
- Not recommended for use in highly corrosive environments.
UCAN TORPEDO® BOLT TYPE II – GALVANIZED
Part No. | Size | Pkg. Qty. | Case Qty. | Case Wt. | Case Size |
UTB 14178 | 1/4″ x 1-7/8″ | 100 | 800 | 34 lbs | 14-1/2″ x 10-3/4″ x 7-1/4″ |
UTB 14214 | 1/4″ x 2-1/4″ | 100 | 800 | 38 lbs | 14-1/4″ x 10-3/4″ x 7″ |
UTB 143 | 1/4″ x 3″ | 100 | 800 | 47.5 lbs | 14-1/4″ x 11″ x 7-1/4″ |
UTB 38134 | 3/8″ x 1-3/4″ | 50 | 400 | 36.5 lbs | 14-1/4″ x 11″ x 7″ |
UTB 38212 | 3/8″ x 2-1/2″ | 50 | 400 | 46.5 lbs | 14-1/4″ x 11″ x 7-1/4″ |
UTB 383 | 3/8″ x 3″ | 50 | 400 | 52.5 lbs | 14-1/4″ x 10-3/4″ x 7″ |
UTB 384 | 3/8″ x 4″ | 50 | 400 | 65 lbs | 14-1/4″ x 11″ x 7-1/4″ |
UTB 385 | 3/8″ x 5″ | 25 | 200 | 41 lbs | 14-1/4″ x 11″ x 7-1/2″ |
UTB 12212 | 1/2″ x 2-1/2″ | 50 | 150 | 33.5 lbs | 10-1/2″ x 9-3/4″ x 6″ |
UTB 123 | 1/2″ x 3″ | 50 | 150 | 37.5 lbs | 5-3/4″ x 10-1/2″ x 9-3/4″ |
UTB 124 | 1/2″ x 4″ | 40 | 120 | 37 lbs | 10-1/2″ x 9-3/4″ x 6″ |
UTB 125 | 1/2″ x 5″ | 30 | 90 | 33.5 lbs | 10-1/2″ x 11″ x 5-3/4″ |
UTB 126 | 1/2″ x 6″ | 30 | 90 | 38.5 lbs | 10-1/2″ x 9-3/4″ x 5-3/4″ |
UTB 583 | 5/8″ x 3″ | 25 | 75 | 32.5 lbs | 10-1/4″ x 9-3/4″ x 5-3/4″ |
UTB 584 | 5/8″ x 4″ | 25 | 75 | 38.5 lbs | 10-1/2″ x 9-3/4″ x 5-3/4″ |
UTB 585 | 5/8″ x 5″ | 20 | 60 | 36.5 lbs | 10-1/2″ x 9-3/4″ x 6″ |
UTB 586 | 5/8″ x 6″ | 20 | 60 | 42 lbs | 10-1/2″ x 9-3/4″ x 5-3/4″ |
UTB 344 | 3/4″ x 4″ | 15 | 45 | 34 lbs | 10-1/2″ x 9-3/4″ x 5-3/4″ |
UTB 345 | 3/4″ x 5″ | 15 | 45 | 40 lbs | 10-1/2″ x 9-3/4″ x 6″ |
UTB 346 | 3/4″ x 6″ | 15 | 45 | 46.5 lbs | 10-3/4″ x 9-3/4″ x 5-3/4″ |
UTB 347 | 3/4″ x 7″ | 15 | 45 | 50 lbs | 10-1/2″ x 9-3/4″ x 5-3/4″ |
UTB 34812 | 3/4″ x 8-1/2″ | 10 | 30 | 42 lbs | 13″ x 10-1/4″ x 6″ |
UTB 3410 | 3/4″ x 10″ | 10 | 30 |
ALL AVAILABLE TYPES
UCAN TORPEDO® BOLT – ZINC PLATED
UCAN TORPEDO® BOLT – C. S. MECHANICAL GALVANIZED
UCAN TORPEDO® BOLT – CARBON STEEL RUSPRO®
UCAN TORPEDO® BOLT – 410 S.S. HARDENED RUSPRO®
UCAN TORPEDO® BOLT – GOLD TIP 316 S.S. BI-METAL
UCAN TORPEDO® BOLT – ROD HANGER
There are no reviews yet.