U-DRILLS® Hex Washer Head – Zinc Plated – 100 Packs
U-DRILLS® Hex Washer Head – Zinc Plated – 100 Packs
REGULAR PACK – 100
Part No. | Size | Point | Drilling Capacity | Pkg. Qty. | Case Qty. | Case Wt. | Case Size |
THW 812 | 8-18 x 1/2″ | 2 | .100/12 ga | 100 | 1000 | 5 lbs | 3″ x 13″ x 5-1/2″ |
THW 858 | 8-18 x 5/8″ | 2 | .100/12 ga | 100 | 1000 | 5 lbs | 3″ x 13″ x 5-1/2″ |
THW 834 | 8-18 x 3/4″ | 2 | .100/12 ga | 100 | 1000 | 5 lbs | 3″ x 13″ x 5-1/2″ |
THW 81 | 8-18 x 1″ | 2 | .110/12 ga | 100 | 1000 | 6 lbs | 3″ x 13″ x 5-1/2″ |
THW 1012 | 10-16 x 1/2″ | 2 | .110/12 ga | 100 | 1000 | 6 lbs | 3″ x 13″ x 5-1/2″ |
THW 10112 | 10-16 x 1-1/2″ | 3 | .175/7 ga | 100 | 1000 | 10 lbs | 3-1/2″ x 12″ x 7-1/2″ |
THW 1034 | 10-16 x 3/4″ | 3 | .175/7 ga | 100 | 1000 | 7 lbs | 3″ x 13″ x 5-1/2″ |
THW 101 | 10-16 x 1″ | 3 | .175/7 ga | 100 | 1000 | 8 lbs | 3″ x 13″ x 5-1/2″ |
THW 1234 | 12-14 x 3/4″ | 3 | .210/5 ga | 100 | 1000 | 9 lbs | 4-3/4″ x 15-3/4″ x 7″ |
THW 121 | 12-14 x 1″ | 3 | .210/5 ga | 100 | 1000 | 11 lbs | 3″ x 13″ x 5-1/2″ |
THW 12112 | 12-14 x 1-1/2″ | 3 | .210/5 ga | 100 | 1000 | 14 lbs | 4-3/4″ x 15-3/4″ x 7″ |
THW 1434 | 1/4-14 x 3/4″ | 3 | .220/4 ga | 100 | 1000 | 13 lbs | 3-1/2″ x 12″ x 7-1/2″ |
THW 141 | 1/4-14 x 1″ | 3 | .220/4 ga | 100 | 1000 | 15 lbs | 3-1/2″ x 12″ x 7-1/2″ |
THW 14112 | 1/4-14 x 1-1/2″ | 3 | .220/4 ga | 100 | 1000 | 19 lbs | 4-3/4″ x 15-3/4″ x 7″ |
There are no reviews yet.