U-DRILLS® Phillips Pan Head – Zinc Plated – Bulk
Zinc Plated
PHILLIPS PAN HEAD – BULK PACK
Part No. | Size | Point | Drilling Capacity |
Case Qty. | Case Wt. | Case Size |
TPP 812B | 8-18 x 1/2″ | 2 | .100/12 ga | 15,000 | 46 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TPP 834B | 8-18 x 3/4″ | 2 | .100/12 ga | 10,000 | 42 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TPP 81B | 8-18 x 1″ | 2 | .100/12 ga | 7,500 | 39 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TPP 8112B | 8-18 x 1-1/2″ | 2 | .100/12 ga | 6,000 | 43 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TPP 1012B | 10-16 x 1/2″ | 2 | .140/12 ga | 10,000 | 46 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TPP 1034B | 10-16 x 3/4″ | 3 | .175/7 ga | 8,000 | 46 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TPP 101B | 10-16 x 1″ | 3 | .175/7 ga | 5,000 | 33 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
There are no reviews yet.