U-DRILLS® Hex Washer Head – Zinc Plated – Bulk Packs
Zinc Plated
BULK PACK
Part No. | Size | Point | Drilling Capacity |
Case Qty. | Case Wt. | Case Size |
THW 812B | 8-18 x 1/2″ | 2 | .100/12 ga | 10,000 | 32 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 812BW | 8-18 x 1/2″ White heads | 2 | .100/12 ga | 10,000 | 34 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 858B | 8-18 x 5/8″ | 2 | .100/12 ga | 10,000 | 38 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 834B | 8-18 x 3/4″ | 2 | .100/12 ga | 10,000 | 43 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 81B | 8-18 x 1″ | 2 | .100/12 ga | 8,000 | 43 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 8112B | 8-18 x 1-1/2″ | 2 | .100/12 ga | 6,000 | 43 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 1012B | 10-16 x 1/2″ | 2 | .140/12 ga | 10,000 | 48 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 1058B | 10-16 x 5/8″ | 3 | .175/7 ga | 8,000 | 42 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 1034B | 10-16 x 3/4″ | 3 | .175/7 ga | 8,000 | 46 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 1034BH | 10-16 x 3/4″ High heads | 3 | .175/7 ga | 8,000 | 46 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 1034BW | 10-16 x 3/4″ White heads | 3 | .175/7 ga | 8,000 | 46 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 101B | 10-16 x 1″ | 3 | .175/7 ga | 5,000 | 36 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 10114B | 10-16 x 1-1/4″ | 3 | .175/7 ga | 4,000 | 35 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 10112B | 10-16 x 1-1/2″ | 3 | .175/7 ga | 3,000 | 31 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 102B | 10-16 x 2″ | 3 | .175/7 ga | 2,000 | 25 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 10212B | 10-16 x 2-1/2″ | 3 | .175/7 ga | 1,500 | 22 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 103B | 10-16 x 3″ | 3 | .175/7 ga | 1,000 | 17 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 1234B | 12-14 x 3/4″ | 3 | .210/5 ga | 6,000 | 47 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 121B | 12-14 x 1″ | 3 | .210/5 ga | 5,000 | 46 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 121BW | 12-14 x 1″ White heads | 3 | .210/5 ga | 5,000 | 37 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 121BB | 12-14 x 1″ Black heads | 3 | .210/5 ga | 5,000 | 46 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 12114B | 12-14 x 1-1/4″ | 3 | .210/5 ga | 4,000 | 32 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 12112B | 12-14 x 1-1/2″ | 3 | .210/5 ga | 3,000 | 40 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 122B | 12-14 x 2″ | 3 | .210/5 ga | 2,000 | 33 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 12212B | 12-14 x 2-1/2″ | 3 | .210/5 ga | 1,500 | 30 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 1434B | 1/4-14 x 3/4″ | 3 | .220/4 ga | 4,000 | 36 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 141B | 1/4-14 x 1″ | 3 | .220/4 ga | 3,000 | 45 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 141BW | 1/4-14 x 1″ White heads | 3 | .220/4 ga | 3,000 | 45 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 141BT | 1/4-14 x 1″ Tan heads | 3 | .220/4 ga | 3,000 | 45 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 14114B | 1/4-14 x 1-1/4″ | 3 | .220/4 ga | 2,000 | 34 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 14114BY | 1/4-14 x 1-1/4″ Yellow zinc | 3 | .220/4 ga | 2,000 | 34 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 14112B | 1/4-14 x 1-1/2″ | 3 | .220/4 ga | 2,000 | 38 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 142B | 1/4-14 x 2″ | 3 | .220/4 ga | 1,500 | 36 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 14212B | 1/4-14 x 2-1/2″ | 3 | .220/4 ga | 1,000 | 28 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 143B | 1/4-14 x 3″ | 3 | .220/4 ga | 1,000 | 34 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 144B | 1/4-14 x 4″ | 3 | .220/4 ga | 500 | 19 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
THW 146B | 1/4-14 x 6″ | 3 | .220/4 ga | 500 | 31 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
There are no reviews yet.