Square Recess Bits – 2 Piece Hex Shank
Square Recess Bits
2 PIECE HEX SHANK BITS
Part No. | Description | Standard Pack |
Pkg. Wt. | Pkg. Size |
RS11 | No. 1 x 1 Square Recess Bit | 25 | 0.5 lbs | 4″ x 4″ x 1/4″ |
RS21 | No. 2 x 1 Square Recess Bit | 25 | 0.5 lbs | 4-1/2″ x 4″ x 1/4″ |
RS12 | No. 1 x 2 Square Recess Bit | 25 | 0.75 lbs | 4-1/2″ x 4″ x 1/4″ |
RS22 | No. 2 x 2 Square Recess Bit | 25 | 0.75 lbs | 4″ x 4″ x 1/4″ |
RS32 | No. 3 x 2 Square Recess Bit | 25 | 0.75 lbs | 4-1/4″ x 4″ x 1/4″ |
RS13 | No. 1 x 3 Square Recess Bit | 25 | 1 lb | 4-1/4″ x 3-3/4″ x 1/4″ |
RS23 | No. 2 x 3 Square Recess Bit | 25 | 1 lb | 4-1/2″ x 3-3/4″ x 1/4″ |
RS33 | No. 3 x 3 Square Recess Bit | 25 | 1 lb | 4″ x 4″ x 1/4″ |
RS14 | No. 1 x 4 Square Recess Bit | 25 | 1.5 lbs | 5-1/2″ x 2-1/2″ x 1/2″ |
RS24 | No. 2 x 4 Square Recess Bit | 25 | 1.5 lbs | 6″ x 2-1/2″ x 1/2″ |
RS34 | No. 3 x 4 Square Recess Bit | 25 | 1.5 lbs | 5″ x 2-1/2″ x 1/2″ |
RS16 | No. 1 x 6 Square Recess Bit | 1 | – | – |
RS26 | No. 2 x 6 Square Recess Bit | 1 | – | – |
RS36 | No. 3 x 6 Square Recess Bit | 1 | – | – |
Note:
Black Screwdriver = No.3
Red Screwdriver = No.2
Green Screwdriver = No.1
There are no reviews yet.