PVC Wall Plugs
PVC WALL PLUGS
Part No. | Screw Size | Drill Size | Pkg. Qty. | Case Qty. | Case Wt. | Case Size |
TUR 61 | 6-8 | 7/32 | 100 | 1,000 | 2 lbs | 10-1/2″ x 3″ x 5″ |
TUG 101 | 8-10 | 1/4 | 100 | 1,000 | 2 lbs | 11-1/2″ x 5-1/2″ x 3-1/4″ |
Part No. | Screw Size | Drill Size | Pkg. Qty. | Case Qty. | Case Wt. | Case Size |
TUR 61 | 6-8 | 7/32 | 100 | 1,000 | 2 lbs | 10-1/2″ x 3″ x 5″ |
TUG 101 | 8-10 | 1/4 | 100 | 1,000 | 2 lbs | 11-1/2″ x 5-1/2″ x 3-1/4″ |
Add this product to one of your Saved Order Templates or create a new one.
Give this template a name to easily find it among your Saved Order Templates in your account.
Order Template Name has successfully been saved! You can view it from your Saved Order Templates in your account.
View saved order templates Go back to cartOrder Template Name has successfully been saved! You can view it from your Saved Order Templates in your account.
View saved order templates Continue
There are no reviews yet.