U-DRILLS® Stainless Steel (410) – Square Socket Pan Head – RUSPRO® Coated – Bulk Packs
U-DRILLS® Stainless Steel (410) – Square Socket Pan Head – RUSPRO® Coated – Bulk Packs
410 Stainless Steel Hardened – RUSPRO® Coated
SQUARE SOCKET PAN HEAD STAINLESS STEEL
Part No. | Size | Point | Drilling Capacity |
Case Qty. | Case Wt. | Case Size |
TRP 612BSS | 6-20 x 3/8″ | 2 | .090/13 ga | 15,000 | 28 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TRP 812BSS | 8-18 x 1/2″ | 2 | .100/12 ga | 15,000 | 48 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TRP 834BSS | 8-18 x 3/4″ | 2 | .100/12 ga | 10,000 | 42 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TRP 81BSS | 8-18 x 1″ | 2 | .100/12 ga | 7,500 | 37 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TRP 8114BSS | 8-18 x 1-1/4″ | 2 | .100/12 ga | 6,000 | 40 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TRP 8112BSS | 8-18 x 1-1/2″ | 2 | .100/12 ga | 6,000 | 44 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TRP 1034BSS | 10-16 x 3/4″ | 3 | .175/7 ga | 8,000 | 47 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TRP 101BSS | 10-16 x 1″ | 3 | .175/7 ga | 5,000 | 35 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TRP 10114BSS | 10-16 x 1-1/4″ | 3 | .175/7 ga | 4,000 | 33 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TRP 10112BSS | 10-16 x 1-1/2″ | 3 | .175/7 ga | 4,000 | 39 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TRP 102BSS | 10-16 x 2″ | 3 | .175/7 ga | 2,000 | 24 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
TRP 121BSS | 12-14 x 1″ | 3 | .210/5 ga | 5,000 | 47 lbs | 7-3/4″ x 9-3/4″ x 9-3/4″ |
There are no reviews yet.